By James Smith
24 Aug 2012
In an effort to keep the public informed, the Prepper Podcast Radio Network is posting the link to CDC’s interactive map of the West Nile disease.
The map can be found here.
Data as of 3 am, Aug 21, 2012
| Alabama | 8 |
| Arizona | 12 |
| Arkansas | 10 |
| California | 34 |
| Colorado | 5 |
| Connecticut | 2 |
| Florida | 13 |
| Georgia | 14 |
| Idaho | 3 |
| Illinois | 21 |
| Indiana | 7 |
| Iowa | 3 |
| Kansas | 15 |
| Kentucky | 1 |
| Louisiana | 73 |
| Maryland | 9 |
| Massachusetts | 1 |
| Michigan | 30 |
| Minnesota | 20 |
| Mississippi | 79 |
| Missouri | 3 |
| Montana | 1 |
| Nebraska | 17 |
| New Jersey | 2 |
| New Mexico | 2 |
| New York | 4 |
| North Carolina | 1 |
| North Dakota | 17 |
| Ohio | 16 |
| Oklahoma | 68 |
| Pennsylvania | 8 |
| South Carolina | 3 |
| South Dakota | 72 |
| Tennessee | 4 |
| Texas | 537 |
| Virginia | 2 |
| Wisconsin | 1 |
You must be logged in to post a comment Login